fbpx

Tipe PS

​*Contoh kayu sudah dipelitur. Harga yang tercantum adalah harga per meter. Panjang lis kayu bervariatif (2.5-4,5 m) dan panjang lis HMR bervariatif (2-2,4 m).

Tipe Ukuran Nyatoh HMR
RA 1 PS 1,5 x 5,0 28,000 24,000
PS DAUN 1,5 x 4,0 23,000 18,500
RA 71 PS/ALUR 1,0 x 2,0 11,000 9,000
RA 71 PS/ALUR 1,0 x 3,0 13,000 12,000
RA 71 PS/ALUR 1,0 x 4,0 16,500 13,000
RA 71 PS/ALUR 1,0 x 5,0 21,000 17,000
PS AG 1 1,5 x 2,5 16,000 13,000
PS 1,5 x 2,5 16,000 13,000
PS 3,0 x 7,0 58,000 54,000
PS 2,5 x 6,0 44,000 41,000
PS 3,0 x 11,5 92,000 85,000
PS 3,3 x 15.7 NA NA
RA 56 PS 2,4 x 11,5 80,000 75,000
PS 2,3 x 8,5 57,500 52,000
PS 2,0 x 5,5 35,000 31,000
PS 4,5 x 13,0 160,000 NA
PS 2,5 x 10,0 70,000 65,000
PS 2,0 x 9,0 54,000 49,000
PS 1,7 x 7,0 40,000 35,000
RA 21 PS 4,0 x 6,0 50,000 47,000
PS KEPALA 3,5 x 4,5 45,000 42,000
PS 4,0 x 8,0 82,000 76,000
PS-02 2,5 x 4,5 35,000 31,000
PS KEPALA 2,5 x 3,5 30,000 27,000
AG 15 3,0 x 10,0 82,000 76,000
PS 3,0 x 10,0 82,000 76,000
PS 3,2 x 10,0 90,000 81,000
PS PLIN LANTAI 1,5 x 9,0 45,000 35,000
PIGURA 2,5 x 3,5 33,000 30,000
PIGURA 1,5 x 2,0 16,000 14,000
PIGURA 1,5 x 2,5 18,000 16,000
PS 2,0 x 5,0 32,500 29,000
PS 1,0 x 2,5 13,000 11,000
PS AG 8 3,0 x 7,0 58,000 54,000
PS AG 70 1,0 x 1,5 10,000 8,000
PS RA 28 1,5 x 2,0 14,000 11,500
PS HAND RAILING 5,0 x 8,0 110,000 NA
PS HAND RAILING 5,0 x 10,0 135,000 NA
PS 1,5 x 4,6 26,000 23,000
LIS POLOS 1,0 x 1,0 8,500 NA
LIS POLOS 1,0 x 2,0 11,000 9,000
LIS POLOS 1,0 x 3,0 13,000 12,000
LIS POLOS 1,0 x 4,0 16,500 13,000
LIS POLOS 1,0 x 5,0 21,000 17,000
LIS POLOS 1,0 x 10,0 42,000 30,000
PS AG 18 4,0 x 5,0 41,000 37,000
PS AG 9 1,5 x 2,5 16,000 13,000
PS P-03 2,0 X 5,0 32,500 29,000
PS P-04 2,3 X 4,5 35,000 30,000
PS P-05 2,5 X 6,0 44,000 41,000
PS P-06 2,0 X 6,0 38,000 35,000
PS P-07 2,0 X 3,5 24,000 21,000
PS P-08 6,5 X 6,5 57,500 52,000
PS P-09 8,5 X 8,5 98,000 92,000
PS P-10 1,5 X 3,0 18,000 15,000
PS P-11 1,9 X 3,5 24,000 21,000
PS P-12 2,5 X 6,5 48,000 44,000
PS P-13 1,8 X 3,2 22,000 19,000
PS P-14 2,0 X 4,6 31,000 28,000
PS P-15 2,5 X 6,5 48,000 44,000
PS P-16 3,0 X 10,0 82,000 76,000
PS P-17 2,0 X 9,3 57,500 52,000
PS P-18 2,9 X 11,0 88,000 82,000
PS P-19 4,0 X 10,0 110,000 100,000
PS P-20 2,5 X 6,0 44,000 41,000
PS P-21 3,0 X 6,0 50,000 47,000
PS P-22 2,5 X 5,0 37,000 35,000
PS P-23 2,5 X 6,0 44,000 41,000
PS P-24 3,0 X 10,0 82,000 76,000
PS P-25 1,4 X 5,0 28,000 24,000
PS P-26 2,9 X 9,1 73,000 68,000
PS P-27 1,7 X 4,1 26,000 22,000
PS P-30 1,5 X 3,5 21,000 17,000
PS P-31 1,5 X 10,0 50,000 39,000
PS P-32 1,5 X 10,0 50,000 39,000
PS P-33 2,0 X 4,5 30,000 26,000
PS P-34 2,7 X 7,0 55,000 53,000

Home      PS      RA      AG     Blog      Hubungi Kami